Swim
Distance
m
m
Time
00:01:30
Pace
min/100m
min/100m
00:01:30
T
00:01:30
Bike
Distance
km
km
Time
00:01:30
Speed
km / h
km / h
T
00:01:30
Run
Distance
m
m
Time
00:01:30
Pace
min/km
min/km
00:01:30
| Cumulative Times | |
| After Swim: | 00:00:00 |
| After T1: | 00:05:00 |
| → After Bike 45km: | 00:05:00 |
| → After Bike 90km: | 00:05:00 |
| → After Bike 135km: | 00:05:00 |
| After Bike: | 00:05:00 |
| After T2: | 00:10:00 |
| → After Run 10.5km: | 00:10:00 |
| → After Run 21.1km: | 00:10:00 |
| → After Run 31.6km: | 00:10:00 |
| Total Time: | 00:00:00 |
| Split Times | |
| Swim Time: | 00:00:00 |
| T1 Time: | 00:05:00 |
| → Bike 45km: | 00:00:00 |
| → Bike 90km: | 00:00:00 |
| → Bike 135km: | 00:00:00 |
| Bike Time: | 00:00:00 |
| T2 Time: | 00:05:00 |
| → Run 10.5km: | 00:00:00 |
| → Run 21.1km: | 00:00:00 |
| → Run 31.6km: | 00:00:00 |
| Run Time: | 00:00:00 |
| Clock Times | |
| Start: | 07:00:00 |
| After Swim: | 07:00:00 |
| After T1: | 07:05:00 |
| → Uhrzeit Bike 45km: | 07:05:00 |
| → Uhrzeit Bike 90km: | 07:05:00 |
| → Uhrzeit Bike 135km: | 07:05:00 |
| After Bike: | 07:00:00 |
| After T2: | 07:10:00 |
| → Uhrzeit Run 10.5km: | 07:10:00 |
| → Uhrzeit Run 21.1km: | 07:10:00 |
| → Uhrzeit Run 31.6km: | 07:10:00 |
| Finish: | 07:00:00 |